
Ms. Li
Leave a message| Parameter | CK6166 | CK6180 | |
| Capacity | Max.swing over bed | Φ660mm | Φ800mm |
| Max.swing over carriage | Φ380mm | Φ560mm | |
| Max.cutting length | 1000/1500/2000/3000mm | ||
| Width of rail | 460mm | ||
| Spindle | Spindle nose | A2-8 | A2-11 |
Spindle bore | Φ86mm | Φ105mm | |
Taper of spindle bore | Φ90mm 1:20 | Φ115mm 1:20 | |
Range of spindle speed | 100-1600 | ||
Chuck | 10" | 15" | |
| Feeds | X axis travel | 380mm | |
| Z axis travel | 1000/1500/2000/3000mm | ||
| X/Z Rapid speed | 5m/min、8m/min | ||
| Turret | Type of turret | 電動 Electrical | |
| Numbers of tool position | 4 | ||
| Section of tool(Max) | 30x30mm | ||
| Tailstock | Type of tailstock | 手動 Manual | |
| Max.travel of tailstock sleeve | 235mm | ||
| Diameter of tailstock sleeve | Φ100mm | ||
| Taper of tailstock sleeve | MT5 | ||
| Motor | Type of main motor | Frequency motor | |
| Power of main motor | 11KW | ||
| Power of pump | 250W | ||
| Packing&others | Overall dimensions LxWxH | 3000/3320/3830/4830X1600x1830mm | |
| Packing size | 3300/3520/4030/5030x1800x2030mm | ||
| N.W/G.W | 3600/3900kg,4100/4400kg,4500/4800kg 4900/5200kg | ||
| Standard Acc. | Optional Acc. |
| GSK980TB3 controller system | Siemens/Fanuc/Fagor/Syntec/KND/GSK controller system |
| 4 position eletrical turret | 6/8/12 station eletrical/hydraulic turret |
| Manual chuck | Pneumatic or hydraulic chuck (Mainland /Taiwan) |
| Manual tailstock | Hydraulic tailstock |
| Frenquency motor | Servo motor |
| Auto lubration and coolant | Automatic bar-feeder |
| Reduction sleeve | Gang-type |
| Dead center | Living head |
| Toolbox | Gear headbox with 3 range speed |
| Parallels |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)