
Ms. Li
Leave a message| Parameter | CK6156 | |
| Capacity | Max.swing over bed | Φ560mm |
| Max.swing over carriage | Φ340mm | |
| Max.distance between centers | 750/1000/1500mm | |
| Width of rail | 430mm | |
| Spindle | Spindle nose | A2-8 |
Spindle bore | Φ86mm | |
Taper of spindle bore | MT6 | |
Range of spindle speed | 150-1600rpm | |
Chuck | 10" | |
| Feeds | X axis travel | 330mm |
| Z axis travel | 750/1000/1500mm | |
| X/Z Rapid speed | 6m/min/8m/min | |
| Turret | Type of turret | 電動 Electrical |
| Numbers of tool position | 4 | |
| Section of tool(Max) | 25x25mm | |
| Tailstock | Type of tailstock | 手動 Manual |
| Max.travel of tailstock sleeve | 150mm | |
| Diameter of tailstock sleeve | Φ75mm | |
| Taper of tailstock sleeve | MT4 | |
| Motor | Type of main motor | 變頻電機Frequency motor |
| Power of main motor | 11kw | |
| Power of pump | 250w | |
| Packing&others | Overall dimensions LxWxH | 2295/2695/2955X1470X1610mm |
| Packing size | 2620/3300/3520X1600X2100mm | |
| N.W/G.W | 2750/3000,3000/3300,3350/3650kg | |
| Standard Acc. | Optional Acc. |
| GSK980TB3 controller | Siemens/Fanuc/Fagor/Syntec/KND/GSK controller system |
| 4 position eletrical turret | Pneumatic or hydraulic chuck (Mainland /Taiwan) |
| 10” Manual chuck | Hydraulic tailstock |
| Manual tailstock | Servo motor |
| Frenquency motor | 6/8station eletrical/hydraulic turret |
| Auto lubration and coolant | Automatic bar-feeder |
| Reduction sleeve | Gang-type |
| Dead center | Living head |
| Toolbox | Stepless 30-150,100-500,150-1600mm |
| Parallels |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)