
Ms. Li
Leave a message| Parameter | LCK320 | LCK360 | |
| Capacity | Max.swing over bed | Φ320mm | Φ360mm |
| Max.swing over carriage | Φ140mm | Φ190mm | |
| Max.distance between centers | W/O tailstock 無尾座 | ||
| Width of rail | 260mm | ||
| Spindle | Spindle nose | A2-5 | A2-6 |
Spindle bore | Φ56mm | Φ66mm | |
Taper of spindle bore | MT6 | 70 1:20 | |
Range of spindle speed | 100-4000rpm | ||
Chuck | 6" | 6“/8" | |
| Feeds | X axis travel | 350mm | |
| Z axis travel | 420mm | ||
| X/Z Rapid speed | 18/20m/min | ||
| Turret | Type of turret | Gang tool | |
| Numbers of tool position | 4 | ||
| Section of tool(Max) | 20x20mm | ||
| Tailstock | Type of tailstock | W/O tailstock 無尾座 | |
| Max.travel of tailstock sleeve | W/O tailstock 無尾座 | ||
| Diameter of tailstock sleeve | W/O tailstock 無尾座 | ||
| Taper of tailstock sleeve | W/O tailstock 無尾座 | ||
| Motor | Type of main motor | Frequency motor | |
| Power of main motor | 5.5kw | 7.5kw | |
| Power of pump | 180W | 250W | |
| Packing&others | Overall dimensions LxWxH | 2000x1400x1500 | |
| Packing size | 2200x1650x1800 | ||
| N.W/G.W | 1400/1650kg | 1750/2050kg | |
| Standard Acc. | Optional Acc. |
| GSK980TC3 controller | Siemens, Fanuc, Syntec, Fagor Controller |
| GSK feed motor and driver | Servo spindle motor |
| GSK frequency spindle motor | Hydraulic/pneumatic spring collet |
| 6"/8" 3 jaw chuck | 6/8 station electrical turret |
| Spindle unit | Automatic bar-feeder |
| 4 position eletrical turret | Gang-type |
| Working light | |
| Automatic lubrication system | |
| Automatic cooling system | |
| Adjustable parallels |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)