
Ms. Li
Leave a message| Parameter | CK6432 | |
| Capacity | Max.swing over bed | Φ360mm |
| Max.swing over carriage | Φ150mm | |
| Max.cutting length | 500/750mm | |
| Width of rail | 260mm | |
| Spindle | Spindle nose | A2-6 |
Spindle bore | Φ56mm | |
Taper of spindle bore | MT6 | |
Range of spindle speed | 150-2500rpm | |
Chuck | 8" | |
| Feeds | X axis travel | 350mm |
| Z axis travel | 500/750mm | |
| X/Z Rapid speed | 4m/min、7m/min | |
| Turret | Type of turret | 電動 Electrical |
| Numbers of tool position | 4 | |
| Section of tool(Max) | 20x20mm | |
| Tailstock | Type of tailstock | 手動 Manual |
| Max.travel of tailstock sleeve | 100mm | |
| Diameter of tailstock sleeve | Φ50mm | |
| Taper of tailstock sleeve | MT4 | |
| Motor | Type of main motor | Frequency motor |
| Power of main motor | 3.7kw | |
| Power of pump | 180W | |
| Packing&others | Overall dimensions LxWxH | 1665/1920×1210×1545mm |
| Packing size | 1815/2070×1410×1700mm | |
| N.W/G.W | 1275/1450,1450/1600kg | |
| Standard Acc. | Optional Acc. |
| GSK980TB3 controller | Siemens/Fanuc/Fagor/Syntec/KND/GSK controller system |
| 4 station eletrical turret | 6/8 station eletrical/hydraulic turret |
| 8” Manual chuck | Pneumatic or hydraulic chuck (Mainland /Taiwan) |
| Manual tailstock | Hydraulic tailstock |
| Frenquency motor | Servo motor |
| Auto lubration and coolant | Spring collet |
| Reduction sleeve | Automatic bar-feeder |
| Dead center | Gang-type |
| Toolbox | Living head |
| Parallels |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)