
Ms. Li
Leave a message| Parameter | CK6136 | CK6140 | |
| Capacity | Max.swing over bed | Φ360mm | Φ400mm |
| Max.swing over carriage | Φ210mm | Φ240mm | |
| Max.distance between centers | 750/1000/1500mm | ||
| Width of rail | 330mm | ||
| Spindle | Spindle nose | A2-6 | |
Spindle bore | Φ66mm | ||
Taper of spindle bore | МТ6 | ||
Range of spindle speed | 150-2000rpm | ||
Chuck | 8" | ||
| Feeds | X axis travel | 210mm | 230mm |
| Z axis travel | 750/1000/1500mm | ||
| X/Z Rapid speed | 6m/min、8m/min | ||
| Turret | Type of turret | 電動 Electrical | |
| Numbers of tool position | 4 | ||
| Section of tool(Max) | 25x25mm | ||
| Tailstock | Type of tailstock | 手動 Manual | |
| Max.travel of tailstock sleeve | 120mm | ||
| Diameter of tailstock sleeve | Φ55mm | ||
| Taper of tailstock sleeve | MT4 | ||
| Motor | Type of main motor | 變頻電機Frequency motor | |
| Power of main motor | 7.5kw | ||
| Power of pump | 180w | ||
| Packing&others | Overall dimensions LxWxH | 2115/2465/2965x1310x1610 | |
| Packing size | 2215/2520/3020x1470x2030 | ||
| N.W/G.W | 1500/1700,1700/1900,1820/2020kg | ||
| Standard Acc. | Optional Acc. |
| GSK980TB3 controller | Siemens/Fanuc/Fagor/Syntec/KND/GSK controller system |
| 4 position eletrical turret | 6/8station eletrical/hydraulic turret |
| 8” Manual chuck | Pneumatic or hydraulic chuck (Mainland /Taiwan) |
| Manual tailstock | Hydraulic tailstock |
| Auto lubration and coolant | Servo motor |
| Reduction sleeve | Spring collet |
| Dead center | Automatic bar-feeder |
| Toolbox | Gang-type |
| Parallels | Living head |
| Gearbox with stepless 60-600, 280-2000rpm |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)