
Ms. Li
Leave a message| Main Technical data | SN50B | |
| Capacity | Max.swing over bed | Φ500mm |
| Max.swing over cross slide | Φ270mm | |
| Max. swing in gap | Φ700mm | |
| Distance between centers | 1000mm/1500mm/2000mm | |
| Width of bed | 340mm | |
| Spindle | Spindle bore | Φ52mm |
Taper of spindle bore | M.T.#6 | |
Range of spindle speeds | 24 steps 22-2000rpm | |
| Thread cutting | Threads Metric pitches | 0.5-40mm/29kinds |
| Threads Imperial pitches | 1-80 T.P.I./38kinds | |
| Threads diametral pitches | 2-72 D.P./31kinds | |
| Threads module pitches | 0.25-20M.P./26kinds | |
| Range of feeds | Max. travel of top slide | 140mm |
| Max. travel of cross slide | 300mm | |
| Cross feeds range | 0.001“-0.126”/rev;0.025-3.2mm/rev | |
| Longitudinal feeds range | 0.05-6.4mm/rev;0.002“-0.252”/rev | |
| Tailstock | Diameter for tailstock sleeve | Φ70mm |
| Max. travel for tailstock sleeve | 180mm | |
| Taper of quill sleeve | M.T.#5 | |
| Motor | Motor power | 5.5kw |
| Coolant pump power | 180w | |
| Packing&others | Tool section | 32x32mm |
| Packing size mm(L*W*H) | 2700/3200/3700x1100x1900mm | |
| N.W/G.W | 1735/1935kg,1835//2035kg,1950kg/2250kg | |
| Standard configuration | Optional configuration |
| 3 jaw chuckΦ250mm | Leadscrew cover |
| 4 jaw chuckΦ320mm | Taper turning attachment |
| Steady rest& follow rest | Digital readout(2Axis/3Axis) |
| Working lamp | Quick change tool post |
| Face plateΦ300mm | |
| Chuck guard | |
| Reduction sleeve&dead center | |
| Live center | |
| Casting iron stand | |
| Coolant pump |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)