
Ms. Li
Leave a message| Main Technical data | T360 | T360V | |
| Capacity | Max.swing over bed | Φ360mm | |
| Max.swing over cross slide | Φ224mm | ||
| Max. swing in gap | Φ502mm | ||
| Distance between centers | 1000mm | ||
| Width of bed | 187mm | ||
| Spindle | Spindle bore | Φ38mm/Φ51mm | |
Taper of spindle bore | M.T.#6 | ||
Range of spindle speeds | 8steps 70-2000rpm | Stepless speed L: 70-440rpm H: 350-2000rpm | |
| Thread cutting | Threads Metric pitches | 0.4-7mm/ 26kinds | |
| Threads Imperial pitches | 4-56 T.P.I./34kinds | ||
| Threads diametral pitches | - | ||
| Threads module pitches | - | ||
| Range of feeds | Max. travel of top slide | 97mm | |
| Max. travel of cross slide | 153mm | ||
| Cross feeds range | 0.014-0.38mm/rev 0.007-0.0187”/rev | ||
| Longitudinal feeds range | 0.052-0.392mm/rev(Metric)/0.002-0.548“/rev(Inch) | ||
| Tailstock | Diameter for tailstock sleeve | Φ42 | |
| Max. travel for tailstock sleeve | 120mm | ||
| Taper of quill sleeve | M.T.#4 | ||
| Motor | Motor power | 1.5KW | |
| Coolant pump power | 40W | ||
| Packing&others | Tool section | 16x16mm | |
| Packing info.(integrated) | 1930X760X1580mm 560/645kg | ||
| Packing info.(separated) | 1920X760X760mm 480/565kg | ||
| Packing info.(Stands) | L:685X435X410mm,42/47kg R:685X310X410mm,39/42kg | ||
| Standard configuration | Optional configuration |
| 3 jaw chuck | Footstand |
| 4 jaw chuck | Leadscrew cover |
| Steady rest& follow rest | Tool post cover |
| Working lamp | Live center |
| Face plate | Drill chuck with arbor |
| Change gear sets | Casting iron stand |
| Reduction sleeve,dead center | Taper turning attachment |
| Footstand | Digital readout(2Axis/3Axis) |
| Coolant pump | Quick change tool post |
| Brake system |
FILES FOR DOWNLOADING
GET IN TOUCH
Jiangsu Bestech Machine Tool Manufacturing Co.,Ltd
Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
liman5108@163.com
Website:www.stbiz.cn
#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China


Telephone:+86-13813308555
E-mail box:sales@bestechmachine.cn
? ? ? ? ? ? ? ? ? liman5108@163.com
Address :#7 N0.7 Meihua Avenue,Economic Development
Area,Xuyi,Jiangsu,China
Copyright ? 2018 Suzhou Xiangyun Platform Information Technology Co., Ltd.
Comment
(0)